Hisuian – a rare variety of Pokemon that differs in design and capabilities.
No. | Pokémon | Entry | Rarity | Weight | Lv. Min | Lv. Max | Biomes | Excluded Biomes | Time | Weather | Multipliers | Context | Presets | Conditions | Anticonditions | skyLightMin | skyLightMax |
100 | Voltorb [Hisuian] | 4 | uncommon | 92 | 8 | 33 | Overworld | any | any | Storm x5 | grounded | Natural | #cobblemon:apricorns | 8 | 15 | ||
101 | Electrode [Hisuian] | 4 | uncommon | 8 | 30 | 49 | Overworld | any | any | Storm x5 | grounded | Natural | #cobblemon:apricorns | 8 | 15 | ||
157 | Typhlosion [Hisuian] | 2 | ultra-rare | 0.4 | 36 | 53 | Taiga | any | clear | grounded | Natural | 8 | 15 | ||||
157 | Typhlosion [Hisuian] | 3 | ultra-rare | 0.4 | 36 | 53 | Nether Crimson, Nether Forest, Nether Overgrowth | any | any | grounded | Natural | ||||||
211 | Qwilfish [Hisuian] | 14 | uncommon | 8.4 | 19 | 44 | Cold Ocean | any | any | submerged | Water | structure:minecraft:monument | |||||
211 | Qwilfish [Hisuian] | 15 | common | 54 | 19 | 44 | Cold Ocean, Frozen Ocean | any | any | submerged | Water, Ocean_Monument | ||||||
211 | Qwilfish [Hisuian] | 16 | uncommon | 8.4 | 19 | 44 | Cold Ocean | any | any | fishing | minLureLevel = 1, structure:minecraft:monument | ||||||
211 | Qwilfish [Hisuian] | 17 | common | 9 | 19 | 44 | Cold Ocean | any | any | Lure1/2 x0.6 | fishing | minLureLevel = 1 | structure:minecraft:monument | ||||
211 | Qwilfish [Hisuian] | 18 | common | 54 | 19 | 44 | Cold Ocean, Frozen Ocean | any | any | Lure0/1 x0.6 | fishing | structure:minecraft:monument | |||||
211 | Qwilfish [Hisuian] | 19 | uncommon | 8.4 | 19 | 44 | Cold Ocean | any | any | submerged | Water | structure:minecraft:monument | 8 | 15 | |||
211 | Qwilfish [Hisuian] | 20 | common | 54 | 19 | 44 | Cold Ocean, Frozen Ocean | any | any | submerged | Water, Ocean_Monument | 8 | 15 | ||||
211 | Qwilfish [Hisuian] | 21 | uncommon | 8.4 | 19 | 44 | Cold Ocean | any | any | fishing | minLureLevel = 1, structure:minecraft:monument | 8 | 15 | ||||
211 | Qwilfish [Hisuian] | 22 | common | 9 | 19 | 44 | Cold Ocean | any | any | Lure1/2 x0.6 | fishing | minLureLevel = 1 | structure:minecraft:monument | 8 | 15 | ||
211 | Qwilfish [Hisuian] | 23 | common | 54 | 19 | 44 | Cold Ocean, Frozen Ocean | any | any | Lure0/1 x0.6 | fishing | structure:minecraft:monument | 8 | 15 | |||
211 | Qwilfish [Hisuian] | 24 | uncommon | 8.4 | 19 | 44 | Cold | any | any | submerged | Water | structure:cobblemon:shipwreck_coves/submerged_shipwreck_cove, minY = -60, maxY = 13 | |||||
211 | Qwilfish [Hisuian] | 25 | uncommon | 8.4 | 19 | 44 | Cold | any | any | fishing | structure:cobblemon:shipwreck_coves/submerged_shipwreck_cove, minY = -60, maxY = 13 | minLureLevel = 1 | |||||
211 | Qwilfish [Hisuian] | 26 | common | 9 | 19 | 44 | Cold | any | any | Lure1/2 x0.6 | fishing | minLureLevel = 1, structure:cobblemon:shipwreck_coves/submerged_shipwreck_cove, minY = -60, maxY = 13 | |||||
215 | Sneasel [Hisuian] | 2 | uncommon | 9.2 | 18 | 43 | Mountain | Arid, Taiga | any | any | Night x0.25 | grounded | Natural, Wild | 8 | 15 | ||
503 | Samurott [Hisuian] | 4 | ultra-rare | 0.4 | 36 | 53 | Coast | Beach | any | any | grounded | Natural | 8 | 15 | |||
503 | Samurott [Hisuian] | 5 | ultra-rare | 0.4 | 36 | 53 | Coast | Beach | any | any | surface | Water | 8 | 15 | |||
503 | Samurott [Hisuian] | 6 | ultra-rare | 0.4 | 36 | 53 | Snowy Beach | any | any | grounded | Natural | 8 | 15 | ||||
503 | Samurott [Hisuian] | 7 | ultra-rare | 0.4 | 36 | 53 | Snowy Beach | any | any | surface | Water | 8 | 15 | ||||
503 | Samurott [Hisuian] | 8 | ultra-rare | 0.4 | 36 | 53 | Coast, Cold Ocean | Beach | any | any | fishing | 8 | 15 | ||||
549 | Lilligant [Hisuian] | 4 | common | 0.3 | 23 | 48 | Hills | Arid, Freezing, Spooky | any | any | Night x0.25 | grounded | Natural, Wild | 8 | 15 | ||
549 | Lilligant [Hisuian] | 5 | common | 0.3 | 23 | 48 | Aether | any | any | grounded | Natural | 8 | 15 | ||||
570 | Zorua [Hisuian] | 1 | uncommon | 5.04 | 8 | 33 | Snowy Forest, Snowy Taiga | night | any | New Moon x5 | grounded | Natural, Wild | 8 | 15 | |||
570 | Zorua [Hisuian] | 2 | uncommon | 84 | 8 | 33 | Nether | any | any | grounded | Natural, Nether_Fossil | ||||||
571 | Zoroark [Hisuian] | 1 | uncommon | 0.96 | 30 | 51 | Snowy Forest, Snowy Taiga | night | any | New Moon x5 | grounded | Natural, Wild | 8 | 15 | |||
571 | Zoroark [Hisuian] | 2 | uncommon | 16 | 30 | 51 | Nether | any | any | grounded | Natural, Nether_Fossil | ||||||
705 | Sliggoo [Hisuian] | 7 | rare | 2.25 | 40 | 45 | Dripstone, Lush | any | any | grounded | Natural | 0 | 7 | ||||
705 | Sliggoo [Hisuian] | 8 | ultra-rare | 3.6 | 40 | 45 | Overworld | Dripstone, Lush | any | any | grounded | Natural | #minecraft:water | Slime Chunk | 0 | 7 | |
705 | Sliggoo [Hisuian] | 9 | rare | 2.25 | 40 | 45 | Overworld | Dripstone, Lush | any | any | grounded | Natural | Slime Chunk | 0 | 7 | ||
705 | Sliggoo [Hisuian] | 10 | rare | 2.25 | 40 | 45 | Dripstone, Lush | any | any | fishing | Natural | minLureLevel = 2 | 0 | 7 | |||
705 | Sliggoo [Hisuian] | 11 | common | 0.18 | 40 | 45 | Dripstone, Lush | any | any | Lure3 x3 | fishing | Natural | minLureLevel = 2 | 0 | 7 | ||
705 | Sliggoo [Hisuian] | 12 | ultra-rare | 3.6 | 40 | 45 | Overworld | Dripstone, Lush | any | any | fishing | Natural | minLureLevel = 2, Slime Chunk | 0 | 7 | ||
705 | Sliggoo [Hisuian] | 13 | rare | 2.25 | 40 | 45 | Overworld | Dripstone, Lush | any | any | fishing | Natural | minLureLevel = 2, maxLureLevel = 2 | Slime Chunk | 0 | 7 | |
705 | Sliggoo [Hisuian] | 14 | common | 0.18 | 40 | 45 | Overworld | Dripstone, Lush | any | any | fishing | Natural | minLureLevel = 3 | Slime Chunk | 0 | 7 | |
705 | Sliggoo [Hisuian] | 15 | rare | 2.25 | 40 | 45 | Overworld | Dripstone, Lush | any | any | fishing | Natural | Slime Chunk | minLureLevel = 2 | 0 | 7 | |
705 | Sliggoo [Hisuian] | 16 | common | 0.18 | 40 | 45 | Overworld | Dripstone, Lush | any | any | Lure3 x3 | fishing | Natural | minLureLevel = 2, Slime Chunk | 0 | 7 | |
706 | Goodra [Hisuian] | 7 | rare | 0.25 | 50 | 60 | Dripstone, Lush | any | any | grounded | Natural | 0 | 7 | ||||
706 | Goodra [Hisuian] | 8 | ultra-rare | 0.4 | 50 | 60 | Overworld | Dripstone, Lush | any | any | grounded | Natural | #minecraft:water | Slime Chunk | 0 | 7 | |
706 | Goodra [Hisuian] | 9 | rare | 0.25 | 50 | 60 | Overworld | Dripstone, Lush | any | any | grounded | Natural | Slime Chunk | 0 | 7 | ||
706 | Goodra [Hisuian] | 10 | rare | 0.25 | 50 | 60 | Dripstone, Lush | any | any | fishing | Natural | minLureLevel = 2 | 0 | 7 | |||
706 | Goodra [Hisuian] | 11 | common | 0.02 | 50 | 60 | Dripstone, Lush | any | any | Lure3 x3 | fishing | Natural | minLureLevel = 2 | 0 | 7 | ||
706 | Goodra [Hisuian] | 12 | ultra-rare | 0.4 | 50 | 60 | Overworld | Dripstone, Lush | any | any | fishing | Natural | minLureLevel = 2, Slime Chunk | 0 | 7 | ||
706 | Goodra [Hisuian] | 13 | rare | 0.25 | 50 | 60 | Overworld | Dripstone, Lush | any | any | fishing | Natural | minLureLevel = 2, maxLureLevel = 2 | Slime Chunk | 0 | 7 | |
706 | Goodra [Hisuian] | 14 | common | 0.02 | 50 | 60 | Overworld | Dripstone, Lush | any | any | fishing | Natural | minLureLevel = 3 | Slime Chunk | 0 | 7 | |
706 | Goodra [Hisuian] | 15 | rare | 0.25 | 50 | 60 | Overworld | Dripstone, Lush | any | any | fishing | Natural | Slime Chunk | minLureLevel = 2 | 0 | 7 | |
706 | Goodra [Hisuian] | 16 | common | 0.02 | 50 | 60 | Overworld | Dripstone, Lush | any | any | Lure3 x3 | fishing | Natural | minLureLevel = 2, Slime Chunk | 0 | 7 | |
724 | Decidueye [Hisuian] | 3 | ultra-rare | 0.4 | 34 | 53 | Snowy Forest, Snowy Taiga | any | any | grounded | Natural, Treetop | 8 | 15 |
Be the first to comment