How much experience do you need to level

LEVEL Total XP XP between levels
1 7 7
2 16 9
3 27 11
4 40 13
5 55 15
6 72 17
7 91 19
8 112 21
9 135 23
10 160 25
11 187 27
12 216 29
13 247 31
14 280 33
15 315 35
16 352 37
17 394 42
18 441 47
19 493 52
20 550 57
21 612 62
22 679 67
23 751 72
24 828 77
25 910 82
26 997 87
27 1089 92
28 1186 97
29 1288 102
30 1395 107
31 1507 112
32 1628 121
33 1758 130
34 1897 139
35 2045 148
36 2202 157
37 2368 166
38 2543 175
39 2727 184
40 2920 193
41 3122 202
42 3333 211
43 3553 220
44 3782 229
45 4020 238
46 4267 247
47 4523 256
48 4788 265
49 5062 274
50 5345 283
51 5637 292
52 5938 301
53 6248 310
54 6567 319
55 6895 328
56 7232 336
57 7578 345
58 7933 354
59 8297 363
60 8670 372
61 9052 381
62 9443 390
63 9843 399
100 30971 733




Be the first to comment

Leave a comment

Your email address will not be published.