Another addon for Cobbelmon about legendary Pokemons, mega evolutions and all that:
Screenshots (clickable):
Pokemons in mod:
No. | Pokémon | Entry | Bucket | Weight | Lv. Min | Lv. Max | Biomes | Excluded Biomes | Time | Weather | Multipliers | Context | Presets | Conditions | Anticonditions | skyLightMin | skyLightMax | canSeeSky | |
228 | Houndour | 1 | common | 9.9 | 7 | 24 | Nether | any | any | grounded | natural | ||||||||
228 | Houndour | 2 | common | 9.9 | 7 | 32 | Plains | night | any | grounded | natural | ||||||||
229 | Houndoom | 1 | common | 0.1 | 25 | 48 | Nether | any | any | grounded | natural | ||||||||
229 | Houndoom | 2 | common | 0.1 | 25 | 48 | Plains | night | any | grounded | natural | ||||||||
307 | Meditite | 1 | common | 5.4 | 6 | 31 | Mountain | any | any | grounded | natural | ||||||||
308 | Medicham | 1 | common | 0.1 | 38 | 46 | Mountain | any | any | grounded | natural | ||||||||
309 | Electrike | 1 | common | 5.9 | 7 | 23 | Plains | any | any | grounded | natural | ||||||||
310 | Manectric | 1 | uncommon | 1.1 | 25 | 48 | Plains | any | any | grounded | natural | ||||||||
333 | Swablu | 1 | common | 9 | 7 | 32 | Overworld | any | any | grounded | natural, treetop | minY = 150 | true | ||||||
334 | Altaria | 1 | uncommon | 7 | 27 | 43 | Overworld | any | any | grounded | natural, treetop | minY = 150 | true | ||||||
351 | Castform | 1 | uncommon | 2 | 15 | 65 | Beach, Plains | any | rain | grounded | natural, wild | ||||||||
351 | Castform | 2 | uncommon | 2 | 15 | 65 | Freezing | any | clear | grounded | natural, wild | ||||||||
351 | Castform | 3 | uncommon | 2 | 15 | 65 | Arid | day | any | grounded | natural, wild | ||||||||
351 | Castform | 4 | uncommon | 2 | 15 | 65 | Overworld | any | any | grounded | natural | ||||||||
353 | Shuppet | 1 | common | 7 | 7 | 32 | Deep Dark, Spooky | any | any | grounded | natural | false | |||||||
354 | Banette | 1 | uncommon | 7 | 40 | 53 | Deep Dark, Spooky | any | any | grounded | natural | false | |||||||
361 | Snorunt | 1 | common | 7 | 7 | 32 | Snowy | any | any | grounded | natural | ||||||||
362 | Glalie | 1 | uncommon | 7 | 42 | 55 | Snowy | any | any | grounded | natural | ||||||||
412 | Burmy | 1 | common | 3 | 17 | 19 | biomesoplenty:dryland, biomesoplenty:wasteland, biomesoplenty:wasteland_steppe | any | any | grounded | bagworm_cloak=sandy | ||||||||
412 | Burmy | 2 | common | 2 | 5 | 19 | Desert | any | any | grounded | bagworm_cloak=sandy | ||||||||
412 | Burmy | 1 | common | 3 | 7 | 15 | biomesoplenty:jacaranda_glade, biomesoplenty:maple_woods | any | any | grounded | bagworm_cloak=trash | ||||||||
412 | Burmy | 2 | common | 2 | 5 | 19 | Floral | any | any | grounded | bagworm_cloak=trash | ||||||||
412 | Burmy | 1 | common | 15 | 17 | 15 | biomesoplenty:aspen_glade | any | any | grounded | bagworm_cloak=plant | ||||||||
412 | Burmy | 2 | common | 2 | 5 | 19 | Forest | any | any | grounded | bagworm_cloak=plant | ||||||||
413 | Wormadam | 1 | uncommon | 15 | 35 | 55 | biomesoplenty:dryland, biomesoplenty:wasteland, biomesoplenty:wasteland_steppe | any | any | grounded | bagworm_cloak=sandy | ||||||||
413 | Wormadam | 2 | uncommon | 2 | 15 | 32 | Desert | any | any | grounded | bagworm_cloak=sandy | ||||||||
413 | Wormadam | 1 | uncommon | 15 | 35 | 55 | biomesoplenty:jacaranda_glade, biomesoplenty:maple_woods | any | any | grounded | bagworm_cloak=trash | ||||||||
413 | Wormadam | 2 | uncommon | 2 | 15 | 32 | Floral | any | any | grounded | bagworm_cloak=trash | ||||||||
413 | Wormadam | 1 | uncommon | 15 | 35 | 55 | biomesoplenty:aspen_glade | any | any | grounded | bagworm_cloak=plant | ||||||||
413 | Wormadam | 2 | uncommon | 2 | 15 | 32 | Forest | any | any | grounded | bagworm_cloak=plant | ||||||||
414 | Mothim | 1 | rare | 15 | 45 | 65 | biomesoplenty:maple_woods | any | any | grounded | |||||||||
414 | Mothim | 2 | rare | 2 | 28 | 45 | Forest | any | any | grounded | |||||||||
420 | Cherubi | 1 | common | 7 | 4 | 25 | Forest, Jungle, Taiga | any | any | grounded | |||||||||
421 | Cherrim | 1 | uncommon | 8 | 25 | 36 | Forest, Jungle, Taiga | Time | any | grounded | true | blossom_form=overcast | |||||||
421 | Cherrim | 2 | uncommon | 8 | 25 | 36 | Forest, Jungle, Taiga | Time | any | grounded | true | blossom_form=overcast | |||||||
459 | Snover | 1 | common | 7 | 7 | 32 | Snowy Taiga, Snowy Forest | any | any | grounded | natural | ||||||||
460 | Abomasnow | 1 | uncommon | 7 | 42 | 55 | Snowy Taiga, Snowy Forest | any | any | grounded | natural | ||||||||
478 | Froslass | 1 | uncommon | 7 | 42 | 55 | Snowy | any | any | grounded | natural | false | |||||||
479 | Rotom | 1 | rare | 7 | 20 | 75 | Overworld | any | any | grounded | minecraft:redstone_block, minecraft:repeater, minecraft:redstone_torch, minecraft:daylight_detector, minecraft:comparator, minecraft:redstone_ore, minecraft:redstone_lamp, minecraft:lightning_rod, cobblemon:monitor, cobblemon:healing_machine, cobblemon:restoration_tank, cobblemon:fossil_analyzer | ||||||||
531 | Audino | 1 | rare | 5 | 19 | 47 | Plains, Highlands, Forest | any | any | grounded | natural | ||||||||
676 | Furfrou | 1 | rare | 5 | 30 | 65 | Plains | any | any | grounded | natural | 8 | 15 | ||||||
741 | Oricorio | Entry | Bucket | Weight | Lv. Min | Lv. Max | Biomes | Excluded Biomes | Time | Weather | Multipliers | Context | Presets | Conditions | Anticonditions | skyLightMin | skyLightMax | canSeeSky | |
744 | Rockruff | 1 | uncommon | 5.8 | 5 | 20 | Hills | any | any | grounded | |||||||||
745 | Lycanroc | 1 | uncommon | 1.5 | 29 | 45 | Hills | any | any | grounded | |||||||||
774 | Minior | Entry | Bucket | Weight | Lv. Min | Lv. Max | Biomes | Excluded Biomes | Time | Weather | Multipliers | Context | Presets | Conditions | Anticonditions | skyLightMin | skyLightMax | canSeeSky | |
843 | Silicobra | 1 | uncommon | 7 | 23 | 34 | biomesoplenty:dryland, biomesoplenty:wasteland, biomesoplenty:wasteland_steppe | any | any | grounded | |||||||||
843 | Silicobra | 2 | common | 9 | 7 | 19 | Desert | any | any | grounded | |||||||||
844 | Sandaconda | 1 | rare | 7 | 37 | 45 | biomesoplenty:dryland, biomesoplenty:wasteland, biomesoplenty:wasteland_steppe | any | any | grounded | |||||||||
844 | Sandaconda | 2 | rare | 9 | 37 | 44 | Desert | any | any | grounded | |||||||||
848 | Toxel | 1 | common | 6 | 15 | 40 | Swamp | any | any | grounded | |||||||||
849 | Toxtricity | 1 | rare | 9.5 | 36 | 51 | Swamp | any | any | grounded | |||||||||
877 | Morpeko | 1 | uncommon | 4.1 | 15 | 32 | Dark Forest, Flower Forest, Jungle, Forest | any | any | grounded | true | ||||||||
Developer(s): YajatKaul
Requirements for NeoForge:
Requirements for Fabric:
How to install Cobblemon Mega Showdown to Minecraft with NeoForge:
- Download and install NeoForge
- Download and throw Cobblemon Mega Showdown and the required mods to the mods folder. That's it!
- More.
How to install Cobblemon Mega Showdown to Minecraft with Fabric:
- Download and install Fabric
- Download and drop the Cobblemon Mega Showdown mod and Fabric API with the required files into the mods folder. That's it!
- More.
Download Cobblemon Mega Showdown mod for Minecraft:
For 1.21.1 (Neoforge)
For 1.21.1 (Fabric)
Short link
Be the first to comment