In the mod, 39 types of berries can only be obtained through mutations. To start, simply plant 2 parent trees on adjacent blocks (but not diagonally). Use your favorite fertilizers. Over time, hybrid berries will begin to appear on the parent trees. Plant them as usual.
Parent Berries | Mutated Berry | Preferred Mulch | Yield | Bonus Yield | Fully Mature | Replenish | |||
---|---|---|---|---|---|---|---|---|---|
Persim | + | Cheri | → | Figy | Loamy | 2-3 | 0-1 | 60 Minutes | 20 Minutes |
Figy | + | Razz | → | Touga | Peat | 1-3 | 0-1 | 60 Minutes | 20 Minutes |
Touga | + | Colbur | → | Spelon | Sandy | 1-2 | 0-1 | 80 Minutes | 20 Minutes |
Touga | + | Occa | → | Tamato | Loamy | 1-2 | 0-1 | 100 Minutes | 25 Minutes |
Spelon | + | Chople | → | Lansat | Coarse | 1 | 0-1 | 80 Minutes | 23 Minutes |
Spelon | + | Tamato | → | Salac | Sandy | 1 | 0-1 | 80 Minutes | 23 Minutes |
Persim | + | Chesto | → | Wiki | Sandy | 2-3 | 0-1 | 60 min | 20 min |
Wiki | + | Bluk | → | Cornn | Loamy | 1-3 | 0-1 | 60 min | 20 min |
Cornn | + | Passho | → | Pamtre | Humid | 1-2 | 0-1 | 80 min | 20 min |
Cornn | + | Rindo | → | Kelpsy | Coarse | 1-2 | 0-1 | 100 min | 25 min |
Pamtre | + | Kebia | → | Micle | Loamy | 1 | 0-1 | 80 min | 20 min |
Pamtre | + | Kelpsy | → | Liechi | Humid | 1 | 0-1 | 80 min | 23 min |
Persim | + | Pecha | → | Mago | Peat | 2-3 | 0-1 | 60 min | 20 min |
Mago | + | Nanab | → | Magost | Humid | 1-3 | 0-1 | 60 min | 20 min |
Magost | + | Tanga | → | Watmel | Humid | 1-2 | 0-1 | 80 min | 20 min |
Magost | + | Roseli | → | Qualot | Humid | 1-2 | 0-1 | 100 min | 25 min |
Watmel | + | Chilan | → | Custap | Peat | 1 | 0-1 | 80 min | 20 min |
Watmel | + | Qualot | → | Ganlon | Loamy | 1 | 0-1 | 80 min | 23 min |
Persim | + | Rawst | → | Aguav | Humid | 2-3 | 0-1 | 60 min | 20 min |
Aguav | + | Wepear | → | Rabuta | Sandy | 1-3 | 0-1 | 60 min | 20 min |
Rabuta | + | Babiri | → | Durin | Peat | 1-2 | 0-1 | 80 min | 20 min |
Rabuta | + | Shuca | → | Hondew | Sandy | 1-2 | 0-1 | 100 min | 25 min |
Durin | + | Charti | → | Jaboca | Loamy | 1 | 0-1 | 80 min | 20 min |
Durin | + | Hondew | → | Petaya | Sandy | 1 | 0-1 | 80 min | 23 min |
Persim | + | Aspear | → | Iapapa | Sandy | 2-3 | 0-1 | 60 min | 20 min |
Iapapa | + | Pinap | → | Nomel | Coarse | 1-3 | 0-1 | 60 min | 20 min |
Nomel | + | Payapa | → | Belue | Coarse | 1-2 | 0-1 | 80 min | 20 min |
Nomel | + | Yache | → | Grepa | Peat | 1-2 | 0-1 | 100 min | 25 min |
Belue | + | Coba | → | Rowap | Coarse | 1 | 0-1 | 80 min | 20 min |
Belue | + | Grepa | → | Apicot | Coarse | 1 | 0-1 | 80 min | 23 min |
Oran | + | One of the following: | → | Lum | Humid | 1-2 | 0-1 | 80 min | 22 min |
Cheri | |||||||||
Chesto | |||||||||
Pecha | |||||||||
Rawst | |||||||||
Aspear | |||||||||
Oran | + | One of the following: | → | Leppa | Loamy | 1-2 | 0-1 | 80 min | 22 min |
Razz | |||||||||
Bluk | |||||||||
Nanab | |||||||||
Wepear | |||||||||
Pinap | |||||||||
Lum | + | One of the following: | → | Sitrus | Coarse | 1-3 | 0-1 | 80 min | 22 min |
Figy | |||||||||
Wiki | |||||||||
Mago | |||||||||
Aguav | |||||||||
Iapapa | |||||||||
Lum | + | Leppa | → | Hopo | Coarse | 1-2 | 0-1 | 120 min | 25 min |
Hopo | + | One of the following: | → | Enigma | Peat | 1 | 0-1 | 80 min | 20 min |
Occa | |||||||||
Passho | |||||||||
Wacan | |||||||||
Rindo | |||||||||
Yache | |||||||||
Chople | |||||||||
Kebia | |||||||||
Shuca | |||||||||
Coba | |||||||||
Payapa | |||||||||
Tanga | |||||||||
Charti | |||||||||
Kasib | |||||||||
Haban | |||||||||
Colbur | |||||||||
Babiri | |||||||||
Chilan | |||||||||
Roseli | |||||||||
Enigma | + | Wacan | → | Maranga | Humid | 1-2 | 0-1 | 80 min | 20 min |
Enigma | + | Kasib | → | Kee | Peat | 1-2 | 0-1 | 80 min | 20 min |
Sitrus | + | Haban | → | Pomeg | Peat | 1-2 | 0-1 | 100 min | 25 min |
Pomeg | + | One of the following: | Starf | Loamy | 1 | 0-1 | 80 min | 21.5 min | |
Tamato | → | ||||||||
Kelpsy | |||||||||
Qualot | |||||||||
Hondew | |||||||||
Grepa | |||||||||
Be the first to comment